Bachelor of Science in Nursing
Our College offers B.Sc Nursing Programme. The duration of the course offered is 4 years.
S.No. | Subject | Theory (in hrs) |
Practical (in hrs) |
Other activities |
1. | English | 60 | ||
2. | Anatomy | 60 | ||
3. | Physiology | 60 | ||
4. | Nutrition | 60 | ||
5. | Biochemistry | 30 | ||
6. | Nursing Foundation | 265+200(Lab) | 450 | |
7. | Psychology | 60 | ||
8. | Microbiology | 60 | ||
9. | Introduction to Computers | 45 | ||
10. | Hindi/Regional Language | 30 | ||
11. | Library work | 50 | ||
12. | Co-curricular activities | 50 | ||
TOTAL |
930 | 450 | 100 | |
TOTAL HOURS=1480 |
S.No. | Subject | Theory (in hrs) |
Practical (in hrs) |
Other activities |
1. | Sociology | 60 | ||
2. | Pharmacology | 45 | ||
3. | Pathology & Genetics | 30+15 | ||
4. | Medical Surgical Nursing | 210 | 720 | |
5. | Community Health Nursing | 90 | 135 | |
6. | Communication & Educational Technology | 60+30 | ||
7. | Library Work | 50 | ||
8. | Co-curricular activities | 35 | ||
9. | Introduction to Computers | 45 | ||
TOTAL |
540 | 855 | 85 | |
TOTAL HOURS=1480 |
S.No. | Subject | Theory (in hrs) |
Practical (in hrs) |
Other activities |
1. | Medical-Surgical Nursing-II | 120 | 270 | |
2. | Child Health Nursing | 90 | 270 | |
3. | Mental Health Nursing | 90 | 270 | |
4. | Midwifery and Obstetrical Nursing | 90 | 180 | |
5. | Library Work | 50 | ||
6. | Co-curricular activities | 50 | ||
TOTAL |
390 | 990 | 100 | |
TOTAL HOURS=1480 |
S.No. | Subject | Theory (in hrs) |
Practical (in hrs) |
Other activities |
1. | Midwifery and Obstetrical Nursing | 180 | ||
2. | Community Health Nursing | 90 | 135 | |
3. | Nursing Research & Statistics | 45 | ||
4. | Management of Nursing Services and Education | 60+30 | ||
5. | Integrated clinical practice | 1150 | ||
TOTAL |
225 | 1465 | ||
TOTAL HOURS=1690 |